Winter Accommodation prices 2024-2025
During the winter Chalet D’Ile normally operates from Sunday to Sunday from December through to the beginning of May each year.
Note:
- The chalet is only available on a catered basis.
- The price quoted is in Euro and is per person per week.
- For single room occupancy there is a 50% supplement.
- There is a supplement of €70 per person per week if specifically requesting the double en-suite room.
Last minute ski deals may be available for long week ends and short breaks. Please contact Breezy for availability and prices.
Also click here for – Flexible breaks & Long weekends Chamonix
Arrival | Departure | Price € | Note |
---|---|---|---|
Any day | Saturday 23rd Dec | €137/p/n | or €790/week – Pre Christmas skiing (check with Breezy) |
Sunday 22nd Dec | Sunday 29th Dec | €978/p | Christmas week |
Sunday 29th Dec | Sunday 5thJan | €1000/p | New Year week |
Saturday 5th Jan | Sunday 12th Jan | €880/p | 7 night price +100€ for the extra night |
Sunday 12th Jan | Sunday 19th Jan | €880/p | |
Sunday 19th Jan | Sunday 26th Jan | €880/p | |
Sunday 26th Jan | Sunday 2nd Feb | €880/p | |
Sunday 2nd Feb | Sunday 9th Feb | €880/p | |
Sunday 9th Feb | Sunday 16th Feb | €910/p | UK Half Term |
Sunday 16th Feb | Sunday 23rd Feb | €960/p | UK Half Term |
Sunday 23rd Feb | Sunday 2nd Mar | €880/p | |
Sunday 2nd Mar | Sunday 9th Mar | €880/p | |
Sunday 9th Mar | Sunday 16th Mar | €880/p | |
Sunday 16th Mar | Sunday 23th Mar | €880/p | |
Sunday 23th Mar | Sunday 30th Mar | €880/p | |
Sunday 30th Mar | Sunday 6th Apr | €880/p | UK Easter |
Sunday 6th Apr | Sunday 13th Apr | €880/p | UK Easter |
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Legend
- Red – Booked
- Orange – Some availability
- Green – Available
Contact Breezy HERE for availability.